Ministry of Health
Kingdom of Saudi Arabia

List of Candidates (Staff Nurses) Passed in the Written Exam Conducted by MOH Saudi Delegation, at New Delhi on 17th July'2004.

Oral Test/Interview of Candidates who have cleared written Test will be held on 23rd July'2004 at New Delhi. Report to Habsons Office before 22nd July'2004 to prepare / complete your personal file for the Interview.

Sl. No.
Roll.No. Name Passport No. Result (Written Test)
1 1303 Simi Varghese E 7699000 PASSED
2 1304 Elsy John E 4240010 PASSED
3 1305 Anupama Joy E 4280969 PASSED
4 1307 Silvia Joseph E 7759572 PASSED
5 1308 Tessy Joseph E 7341677 PASSED
6 1309 Reena Augustine E 6868260 PASSED
7 1311 Sini M.O E 4709999 PASSED
8 1314 Shiji M. Thomas B 5566228 PASSED
9 1316 Suja Thomas A 2948685 PASSED
10 1318 Reny Augustine E 3593104 PASSED
11 1319 Sindhu John E 4855381 PASSED
12 1321 Seena Thomas E 8246187 PASSED
13 1322 Daliya Davis E 3593863 PASSED
14 1323 Jincy P.V E 3594255 PASSED
15 1325 Regi Stephan (Augustine) E 1351866 PASSED
16 1326 Sheena Thomas A 3243148 PASSED
17 1327 Bindu O.G. E1737377 PASSED
18 1328 Dhaniya Mol Jose E 3819667 PASSED
19 1329 Sini George E 3820867 PASSED
20 1330 Sheena Mathew E 6947254 PASSED
21 1331 Tressa Joseph B 0859525 PASSED
22 1333 Ligi George B 2534027 PASSED
23 1336 Deepa Chacko E 3495749 PASSED
24 1337 Aleyemma P A 4109088 PASSED
25 1338 Elzabeth K. Kuruvila E 7095575 PASSED
26 1339 Princy George E 7096722 PASSED
27 1340 Mary Jose E 6627668 PASSED
28 1342 Sincy Jose E 7488869 PASSED
29 1344 Sumy Thomas E 6874546 PASSED
30 1346 Bindu Paul A 6385527 PASSED
31 1349 Berlin Varghese E 5287755 PASSED
32 1352 Biji Mol K.G E 3698602 PASSED
33 1355 May Mary James B 5437440 PASSED
34 1356 Annamma Nelson E 0293895 PASSED
35 1361 Deepa John E 7099865 PASSED
36 1362 Viji K. Varghese E 7698474 PASSED
37 1363 Geeba Elizebeth E 2635084 PASSED
38 1364 Deena Joseph E 1651971 PASSED
39 1368 Shaimol P. V. E 3755464 PASSED
40 1369 Sweety Romila Cornelius E 3950471 PASSED
41 1370 Molly Kurian A 2802360 PASSED
42 1376 Sudha Skaria A 6046333 PASSED
43 1379 Nisha Jose E 1935393 PASSED
44 1380 Rosamma John E 5484904 PASSED
45 1382 Darli John E 5506199 PASSED
46 1383 Shaiby Thomas A 7058750 PASSED
47 1384 Mini Joseph Palayil A 6121568 PASSED
48 1385 Shani Xavier E 2633625 PASSED
49 1390 Tiji George S 879072 PASSED
50 1391 Betty John A 4925475 PASSED
51 1392 Annamma Abraham A 7059239 PASSED
52 1394 Leena Alice Varghese B 5889115 PASSED
53 1396 Soumy Sebastian E 6316818 PASSED
54 1398 Jaymol Thomas   PASSED
55 1399 Rose Mareen Jose B 1000173 PASSED
56 1402 Saly T. J. E 6338661 PASSED
57 1403 Mini Mathew E 6776354 PASSED
58 1404 Jincy Sebastian B 3088600 PASSED
59 1405 Reenamma George A 4764603 PASSED
60 1406 Rani Mol. S B 5878538 PASSED
61 1411 Shoji T.J B 0328027 PASSED
62 1412 Grace Thomas T 221785 PASSED
63 1413 Achamma Varkey E 7118208 PASSED
64 1416 Bobby Thomas B0560524 PASSED
65 1419 Seema Mathew E 7703223 PASSED
66 1420 Smitha Joseph E 4546097 PASSED
67 1421 Gigi Mol Augustine E 4544777 PASSED
68 1424 Sini Joseph A 1397198 PASSED
69 1427 Reena Mol Kurian E 6065010 PASSED
70 1428 Rachel John B 2154285 PASSED
71 1437 Sheeba Varghese E 0671458 PASSED
72 1438 Litha Scaria (Tony) A4913157 PASSED
73 1439 Shiny Antony E 4717925 PASSED
74 1441 Shiji Mani E 1860982 PASSED
75 1442 Molly Kutty Mathew E 7088936 PASSED
76 1445 Cijimol Sebastian B  3562921 PASSED
77 1446 Jasmine Mathews E 7101437 PASSED
78 1447 Reny Abraham E 3809557 PASSED
79 1450 Sheena Sebastian B 1727584 PASSED
80 1451 Sindu M. M. T 596517 PASSED
81 1452 Layani Jose E 2454308 PASSED
82 1453 Lissy K.Mathai A 4777298 PASSED
83 1455 Jolly Joseph A 6295770 PASSED
84 1457 Shalimol M E 4712420 PASSED
85 1462 Shiny John T 490152 PASSED
86 1464 Tinsy M. John E 0291664 PASSED
87 1468 Meena Mathew B 5498528 PASSED
88 1469 Sibil John Varghese B5297556 PASSED
89 1471 Nisha Francis B 0709627 PASSED
90 1477 Josmy Sebastian E 1354986 PASSED
91 1478 Bincy Jibu E 2266332 PASSED
92 1479 Nible Baby A 9400585 PASSED
93 1481 Lymole K.L B 1528737 PASSED
94 1482 Vincy John B 3084071 PASSED
95 1484 Alphonsa George B 2308989 PASSED
96 1486 Bincy Mathew E 8339698 PASSED
97 1487 Manju Mathew E 2297743 PASSED
98 1489 Sonia Thomas E 6638428 PASSED
99 1502 Leena Lobo A 4050746 PASSED
100 1504 Mini Mathew. K. A 7979638 PASSED
101 1505 Jessy Cherian B 1683708 PASSED
102 1506 Susamma Varghese B 5566463 PASSED
103 1507 Binu Stephen A 5578958 PASSED
104 1509 Gishamol V C E 2148947 PASSED
105 1510 Marykutty Shaju B 0903220 PASSED
106 1513 Gisha T. S. E 1106591 PASSED
107 1514 Bincy K.M. E 7482481 PASSED
108 1516 Mini Mole George A 5122957 PASSED
109 1520 Ligimol Thomas A 1341905 PASSED
110 1521 Biksy Stephen B 5369405 PASSED
111 1522 Jisha Philip E 5179884 PASSED
112 1523 Vinu Varghese E 5116703 PASSED
113 1525 Sheena John B 2351007 PASSED
114 1526 Nicy Thomas E 2633240 PASSED
115 1528 Biji K Joseph A7058764 PASSED
116 1530 Bincy Mol Joseph E 1932518 PASSED
117 1532 Jolly Joseph A 8238980 PASSED
118 1534 Annamma Abraham E 4476025 PASSED
119 1536 Sibi Jose A 7188584 PASSED
120 1541 Rosakutty Thomas B 0859235 PASSED
121 1547 Moley Biju John E 0165687 PASSED
122 1548 Sindhu Chackappan E 2869234 PASSED
123 1549 Ancy P Varghese E2270793 PASSED
124 1551 Lissy Mole George S 580684 PASSED
125 1553 Jina Davis E1924157 PASSED
126 1555 Jossymol Joseph A 7666123 PASSED
127 1558 Rejeena Joseph B 5233738 PASSED
128 1559 Nyci Joseph E 0435240 PASSED
129 1562 Gino P. O. A 9909413 PASSED
130 1565 Sherly M.K A 3257743 PASSED
131 1566 Gigi Joseph A 9341192 PASSED
132 1568 Shilu John A 2830796 PASSED
133 1569 Jisha Paul A 9848569 PASSED
134 1570 Renimol Jacob E 2268715 PASSED
135 1572 Anitha Baby E 5507777 PASSED
136 1573 Sunitha Baby E 7476127 PASSED
137 1574 Shalu Mathew B 0052199 PASSED
138 1577 Maria James A 8363614 PASSED
139 1578 Nishamol Vincent E 6065460 PASSED
140 1579 Shainimol M. Jose E 4209635 PASSED
141 1584 Sophy P. T B 0787977 PASSED
142 1585 Kochurani Joseph E 1785113 PASSED
143 1586 Shyni Joseph   PASSED
144 1587 Raji Mol Chacko E 5177093 PASSED
145 1590 Deepa Xavier E 3586284 PASSED
146 1591 Deepa Moss E 7626080 PASSED
147 1592 Cincy Sebastian B 3083389 PASSED
148 1593 Lima Francis E 2452725 PASSED
149 1595 S. Rose Mary A 4443724 PASSED
150 1596 Shiji Joseph B 5359076 PASSED
151 1599 Sheeja Thomas E 3257868 PASSED
152 1601 Jessy Mol Mathew A 4544866 PASSED
153 1604 Bini George Applied for PASSED
154 1605 Amita Peter A 9202089 PASSED
155 1606 Reya Kurian E 0291968 PASSED
156 1607 Elizabeth T. Babu E 3060005 PASSED
157 1609 Tily Thomas E 0258083 PASSED
158 1612 Nisha Aleyas E 5285671 PASSED
159 1615 Annie Mol Jose B 2307325 PASSED
160 1616 Betcy Baby E 6848059 PASSED
161 1617 Sheeja Mathew E 2528843 PASSED
162 1619 Molly Thomas B 3081522 PASSED
163 1624 Sinimol Mathew A 8440259 PASSED
164 1627 Tressa Mery Abraham A 9399472 PASSED
165 1629 Sheena Thomas A 9397473 PASSED
166 1632 Mercy Thomas A 2822455 PASSED
167 1633 Manumol K.Thomas E 0051502 PASSED
168 1635 Mini Samuel   PASSED
169 1636 Mini Thomas B 0817151 PASSED
170 1640 Viji Varghese E 4709279 PASSED
171 1641 Shyja K.P E 6316027 PASSED
172 1646 Janty George E 5779218 PASSED
173 1648 Valsa Chacko A 3544580 PASSED
174 1649 Smitha C. Thomas E 3045126 PASSED
175 1650 Maya Joseph E 7701683 PASSED
176 1902 Daisy Lalan E 3879727 PASSED
177 1906 Mini S E 1220592 PASSED
178 1907 Francis Alby E 3048851 PASSED
179 1908 Shiji John E 4327579 PASSED
180 1910 Reeva Jose E 3761389 PASSED
181 1912 Semi T. C B 3556051 PASSED
182 1918 Shakeela Bano B 5154762 PASSED
183 1926 Jessy Thomas B 2668832 PASSED
184 1929 M.Poongodi E4966184 PASSED
185 1930 Divya Stephen B0560857 PASSED
186 1931 Bindu Joseph E1621926 PASSED
187 1935 Manju K. Jose E 5506067 PASSED
188 1936 Shini Koruthu E0892458 PASSED
189 1937 Jina M T E9293989 PASSED
190 1938 Rini Joseph E5882652 PASSED
191 1940 Mini Mol Thomas E 2143527 PASSED
192 1942 Simi Varghese B 252760 PASSED
193 1943 Sibi Mol N. B E 1623390 PASSED
194 1944 Bindu Joseph E 5506822 PASSED
195 1945 Shaimole Mathew A 5756415 PASSED
196 1949 Jolly Joseph A 7325860 PASSED